The power slip roll machine turns flat material into cylindrical rolls. The unique 3 roller electric power slip rolls feature different diameters for different arc degrees. Slip rolls produce wind ducts with a smooth finished surface, making them suitable for use in ventilation systems in the textile industry.
We have three power slip roll models for customers to choose from according to different material types.
Parameter:Model | SBW11G-2×1020 | SBW11G-1.5×1270 | SBW11G-1.2×1530 |
Maximum Thickness | 2mm | 1.5 Mm | 1.2 Mm |
Maximum Width | 1000mm | 1300 Mm | 1530 Mm |
Yield Limit | 245mm | 245mm | 245mm |
Minimum Diameter | 100mm | 100mm | 100mm |
Top Roller Diameter | 73mm | 73mm | 73mm |
Bottom Roller Diameter | 73mm | 73mm | 73mm |
Motor Power | 1.5KW | 1.5KW | 1.5KW |
Weight | 220Kg | 240Kg | 280Kg |
Dimension | 1540×550×1110mm | 1780×550×1110mm | 1900×550×1110mm |
Recently, our company found that some criminals used fake websites, email addresses, social accounts and other channels to impersonate our company and conduct fraudulent activities. In order to prevent our customers from fraud and deception, please check the specific statement of our company.